! ! NEW ! ! > AUGER TORQUE PACKAGES AVAILABLE NOW FROM STOCK!
Model | 010-TH | 020-TH | 040-TH | 060-TH | 100-TH | 150-TH | 200-TH |
Carrier Weight | 1-2 tonne | 2-3.5 tonne | 4-6 tonne | 6-8 tonne | 10-14 tonne | 15-18 tonne | 18-24 Tonne |
Tine Length (mm) | 580 | 710 | 850 | 1150 | 1420 | 1620 | 1800 |
Width (mm) | 200 | 234 | 270 | 330 | 400 | 400 | 400 |
No. of Tines | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Tine Thickness (mm) | 12 | 16 | 20 | 20 | Outer 12 Inner 20 |
Outer 12 Inner 20 |
Outer 12 Inner 20 |
Manual Unit Weight (kg) | 32 | 46 | 107 | 135 | 304 | 334 | 372 |
Hydraulic Unit Weight (kg) | 36 | 48 | 100 | 138 | 292 | 326 | 367 |